Call for Price
Our most popular fully-cushioned orthotic that offers pain relief from heel to toe. The prescription-like arch and heel support orthotic shell is sealed within two layers of foam – VCT® (Variable Cushioning Technology) foam, for resilient cushioning, and a soft EVA molded foam. Pinnacle’s permanent anti-bacterial and anti-fungal top fabric combats foot odor and helps keep feet cool and dry.
SIZE | MEASUREMENT | |||
AS | MENS SHOES | 3 – 3.5 | WOMENS SHOES | 5 – 5.5 |
A | MENS SHOES | 4 – 4.5 | WOMENS SHOES | 6 – 6.5 |
B | MENS SHOES | 5 – 5.5 | WOMENS SHOES | 7 – 7.5 |
C | MENS SHOES | 6 – 6.5 | WOMENS SHOES | 8 – 8.5 |
D | MENS SHOES | 7 – 7.5 | WOMENS SHOES | 9 – 9.5 |
E | MENS SHOES | 8 – 8.5 | WOMENS SHOES | 10 – 10.5 |
F | MENS SHOES | 9 – 9.5 | WOMENS SHOES | 11- 11.5 |
G | MENS SHOES | 10 – 10.5 | WOMENS SHOES | 12 – 12.5 |
H | MENS SHOES | 11 – 11.5 | WOMENS SHOES | 13 – 13.5 |
I | MENS SHOES | 12 – 13.5 | WOMENS SHOES | 14 – 15.5 |
K | MENS SHOES | 14 – 14.5 |
According to US shoe size
PART NUMBER | DESCRIPTION | ORIENTATION | SIZE | COLOR |
5005-01A | POWERSTEP PINNACLE INSOLE | A | ||
5005-01B | POWERSTEP PINNACLE INSOLE | B | ||
5005-01C | POWERSTEP PINNACLE INSOLE | C | ||
5005-01D | POWERSTEP PINNACLE INSOLE | D | ||
5005-01E | POWERSTEP PINNACLE INSOLE | E | ||
5005-01F | POWERSTEP PINNACLE INSOLE | F | ||
5005-01G | POWERSTEP PINNACLE INSOLE | G | ||
5005-01H | POWERSTEP PINNACLE INSOLE | H | ||
5005-01I | POWERSTEP PINNACLE INSOLE | I | ||
5005-01K | POWERSTEP PINNACLE INSOLE | K |
Reviews
There are no reviews yet.