Call for Price
Thin profile, full length support and comfort from heel to toe. Strong, springy medical-grade foot supports calibrated for comfort, unique VCT®/EVA casing for plush cushioning from heel to toe, heel cradle and platform to safeguard the heel during landing and heat and friction-reducing anti-microbial fabric for dryness.
SIZE | MEASUREMENT | |||
AS | MENS SHOES | 3 – 3.5 | WOMENS SHOES | 5 – 5.5 |
A | MENS SHOES | 4 – 4.5 | WOMENS SHOES | 6 – 6.5 |
B | MENS SHOES | 5 – 5.5 | WOMENS SHOES | 7 – 7.5 |
C | MENS SHOES | 6 – 6.5 | WOMENS SHOES | 8 – 8.5 |
D | MENS SHOES | 7 – 7.5 | WOMENS SHOES | 9 – 9.5 |
E | MENS SHOES | 8 – 8.5 | WOMENS SHOES | 10 – 10.5 |
F | MENS SHOES | 9 – 9.5 | WOMENS SHOES | 11- 11.5 |
G | MENS SHOES | 10 – 10.5 | WOMENS SHOES | 12 – 12.5 |
H | MENS SHOES | 11 – 11.5 | WOMENS SHOES | 13 – 13.5 |
I | MENS SHOES | 12 – 13.5 | WOMENS SHOES | 14 – 15.5 |
K | MENS SHOES | 14 – 14.5 |
According to US shoe size
PART NUMBER | DESCRIPTION | ORIENTATION | SIZE | COLOR |
5001-01AS | POWERSTEP ORIGIONAL FULL INSOLE | AS | ||
5001-01A | POWERSTEP ORIGIONAL FULL INSOLE | A | ||
5001-01B | POWERSTEP ORIGIONAL FULL INSOLE | B | ||
5001-01C | POWERSTEP ORIGIONAL FULL INSOLE | C | ||
5001-01D | POWERSTEP ORIGIONAL FULL INSOLE | D | ||
5001-01E | POWERSTEP ORIGIONAL FULL INSOLE | E | ||
5001-01F | POWERSTEP ORIGIONAL FULL INSOLE | F | ||
5001-01G | POWERSTEP ORIGIONAL FULL INSOLE | G | ||
5001-01H | POWERSTEP ORIGIONAL FULL INSOLE | H | ||
5001-01I | POWERSTEP ORIGIONAL FULL INSOLE | I | ||
5001-01K | POWERSTEP ORIGIONAL FULL INSOLE | K |
Reviews
There are no reviews yet.