Call for Price
Powerstep’s Signature Leather Orthotics combine soft, genuine leather, VCT® cushioning foam and Powerstep’s trusted design for unparalleled comfort and support. These premium orthotics are similar to custom-made leather orthotics in a convenient, prefabricated design. Natural, distressed leather softens and conforms to the contours of the foot over time.
SIZE | MEASUREMENT | |||
A | MENS SHOES | 4 – 4.5 | WOMENS SHOES | 6 – 6.5 |
B | MENS SHOES | 5 – 5.5 | WOMENS SHOES | 7 – 7.5 |
C | MENS SHOES | 6 – 6.5 | WOMENS SHOES | 8 – 8.5 |
D | MENS SHOES | 7 – 7.5 | WOMENS SHOES | 9 – 9.5 |
E | MENS SHOES | 8 – 8.5 | WOMENS SHOES | 10 – 10.5 |
F | MENS SHOES | 9 – 9.5 | WOMENS SHOES | 11- 11.5 |
G | MENS SHOES | 10 – 10.5 | WOMENS SHOES | 12 – 12.5 |
H | MENS SHOES | 11 – 11.5 | WOMENS SHOES | 13 – 13.5 |
I | MENS SHOES | 12 – 13.5 | WOMENS SHOES | 14 – 14.5 |
According to US shoe size
PART NUMBER | DESCRIPTION | ORIENTATION | SIZE | COLOR |
5020-01A | POWERSTEP SIGNATURE LEATHER FULL INSOLE | A | ||
5020-01B | POWERSTEP SIGNATURE LEATHER FULL INSOLE | B | ||
5020-01C | POWERSTEP SIGNATURE LEATHER FULL INSOLE | C | ||
5020-01D | POWERSTEP SIGNATURE LEATHER FULL INSOLE | D | ||
5020-01E | POWERSTEP SIGNATURE LEATHER FULL INSOLE | E | ||
5020-01F | POWERSTEP SIGNATURE LEATHER FULL INSOLE | F | ||
5020-01G | POWERSTEP SIGNATURE LEATHER FULL INSOLE | G | ||
5020-01H | POWERSTEP SIGNATURE LEATHER FULL INSOLE | H | ||
5020-01I | POWERSTEP SIGNATURE LEATHER FULL INSOLE | I |
Reviews
There are no reviews yet.